Comprehensive billing and coding resources for Illinois healthcare providers prescribing PrEP. Find the correct codes, understand reimbursement guidelines, and streamline your billing processes.
Current CPT and ICD-10 codes for all PrEP services
Insurance coverage and payment guidelines
Quick reference guides and cheat sheets
Essential CPT codes for PrEP-related services, consultations, and procedures. Updated to reflect current billing requirements.
| CPT Code | Description | Visit Type | Notes |
|---|---|---|---|
| 99213 | Office/Outpatient Visit - Established Patient | Follow-up | 15-20 min, low complexity |
| 99214 | Office/Outpatient Visit - Established Patient | Follow-up | 25-30 min, moderate complexity |
| 99204 | Office/Outpatient Visit - New Patient | Initial | 45-60 min, moderate complexity |
| 99205 | Office/Outpatient Visit - New Patient | Initial | 60-75 min, high complexity |
| CPT Code | Test Description | Frequency | Purpose |
|---|---|---|---|
| 87806 | HIV-1 Antigen(s), with HIV-1 & HIV-2 antibodies | Baseline & q3 months | HIV screening |
| 80053 | Comprehensive Metabolic Panel | Baseline & q6 months | Kidney function monitoring |
| 87591 | Neisseria gonorrhoeae, direct probe | Baseline & q3 months | STI screening |
| 87510 | Chlamydia trachomatis, direct probe | Baseline & q3 months | STI screening |
| 86781 | Hepatitis B surface antigen (HBsAg) | Baseline | Hepatitis B screening |
| CPT Code | Service Description | Duration | Application |
|---|---|---|---|
| 99401 | Preventive counseling - individual | 15 minutes | Risk reduction counseling |
| 99402 | Preventive counseling - individual | 30 minutes | Extended risk counseling |
| G0445 | High-intensity behavioral counseling | 30 minutes | STI prevention counseling |
Essential ICD-10 diagnosis codes for documenting medical necessity and ensuring proper reimbursement for PrEP-related services.
Can be used when patient has history of substance use contributing to HIV risk
Most commonly used code for PrEP prescribing based on sexual risk factors
Specific code for heterosexual individuals at high risk for HIV
For patients with history of injection drug use
| ICD-10 Code | Description | Use Case | Frequency |
|---|---|---|---|
| Z11.4 | Encounter for screening for HIV | HIV testing visits | Every 3 months |
| Z11.3 | Encounter for screening for STI | STI screening visits | Every 3 months |
| Z13.89 | Encounter for other screening | General health screening | Every 6 months |
| Z51.81 | Encounter for therapeutic drug level monitoring | PrEP adherence monitoring | As needed |
Essential modifiers for accurate billing and reimbursement in healthcare services
Reference guide for frequently used modifiers in medical billing
| Modifier | Description | Usage |
|---|---|---|
| 25 | Significant, separately identifiable evaluation and management service | Used when E/M service is provided on same day as procedure |
| 50 | Bilateral procedure | Applied when procedure is performed on both sides |
| 51 | Multiple procedures | Used for second and subsequent procedures in same session |
| 52 | Reduced services | Indicates partial reduction or elimination of service |
| 53 | Discontinued procedure | Procedure discontinued due to extenuating circumstances |
| 59 | Distinct procedural service | Separate procedure not normally reported together |
| 62 | Two surgeons | When two surgeons work as co-surgeons |
| 76 | Repeat procedure by same physician | Procedure repeated on same day by same physician |
| 77 | Repeat procedure by another physician | Procedure repeated on same day by different physician |
| 78 | Unplanned return to OR | Return to operating room during postoperative period |
| 79 | Unrelated procedure during postop period | Unrelated procedure by same physician during postop period |
| 80 | Assistant surgeon | Surgical assistant services |
| 81 | Minimum assistant surgeon | Minimum surgical assistant services |
| 82 | Assistant surgeon when qualified resident unavailable | Assistant when resident not available |
| 90 | Reference (outside) laboratory | Laboratory procedures performed by outside lab |
| 91 | Repeat clinical diagnostic laboratory test | Same lab test repeated on same day |
| 95 | Synchronous telemedicine service | Real-time telemedicine encounters |
Access comprehensive billing guides, quick reference sheets, and official resources to streamline your PrEP billing processes.
Complete PrEP billing guide from TalkPrEP
Comprehensive PDF guide containing all current CPT codes, ICD-10 codes, and billing best practices specifically for PrEP services. This official resource includes coverage policies, reimbursement guidelines, and coding examples.
Printable checklist of essential codes and documentation requirements for each PrEP visit type.
Comprehensive guide to coverage policies for major insurance plans in Illinois, including prior authorization requirements.
Step-by-step guide to optimize billing processes, reduce claim denials, and improve reimbursement rates.
Our team is available to assist with specific billing questions, claim denials, and coding challenges. Get expert support when you need it most.
Billing codes are updated annually. Always verify current codes with official sources and your billing department. Last updated: 2024